Description
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
45 Servings Per Container
Serving Size2 Tbsp
Amount per serving
Calories70
Amount per serving | % Daily Value* |
---|---|
Total Fat | 10% |
Saturated Fat1.5g | 15% |
Trans Fat0.0g | |
Polyunsaturated Fat1.0g | |
Monounsaturated Fat1.5g | |
Cholesterol 0.0mg | 0% |
Sodium 30.0mg | 2% |
Total Carbohydrate 7g | 5% |
Dietary Fiber0.0g | 0% |
Sugars7.0g | |
Includes Added Sugars4.0g | 16% |
Protein 2.0g | 15% |
Vitamin A | 10% |
Vitamin C | 35% |
Calcium150.0mg | 20% |
Potassium100.0mg | 4% |
Iron2.5mg | 35% |
Vitamin D4.5mcg | 30% |
Vitamin E | 40% |
Vitamin K | 15% |
Thiamin | 15% |
Riboflavin | 50% |
Niacin | 20% |
Vitamin B6 | 25% |
Folic Acid9.0mcg | |
Vitamin B12 | 25% |
Biotin | 30% |
Pantothenic Acid | 20% |
Phosphorus | 20% |
Iodine | 25% |
Magnesium | 8% |
Zinc | 15% |
Selenium | 10% |
Copper | 20% |
Manganese | 10% |
Chromium | 20% |
Molybdenum | 20% |
Chloride | 4% |
Choline | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4
Reviews
There are no reviews yet.