Description
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
About 5 Servings Per Container
Serving Size50 g
Amount per serving
Calories150
| Amount per serving | % Daily Value* |
|---|---|
| Total Fat | 0% |
| Saturated Fat0.0g | 0% |
| Trans Fat0.0g | 0% |
| Cholesterol 0.0mg | 0% |
| Sodium 0.0mg | 0% |
| Total Carbohydrate 38g | 13% |
| Dietary Fiber4.0g | 16% |
| Sugars32.0g | 100% |
| Protein 1.0g | 2% |
| Vitamin A0 | 0% |
| Vitamin C0 | 0% |
| Calcium20mg | 2% |
| Potassium120.0mg | 3% |
| Iron.54 | 3% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4







Reviews
There are no reviews yet.