Description
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
8 Servings Per Container
Serving Size1 can drained (113g)
Amount per serving
Amount per serving | % Daily Value* |
---|---|
Total Fat | 1% |
Saturated Fat0grm | 0% |
Trans Fat0grm | 0% |
Polyunsaturated Fat0grm | |
Monounsaturated Fat0.00g | |
Cholesterol 45mg | 15% |
Sodium 360mg | 16% |
Total Carbohydrate 0g | 0% |
Dietary Fiber0grm | 0% |
Sugars0g | 0% |
Includes Added Sugars0grm | 0% |
Protein | 37% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium0mg | 0% |
Potassium200mg | 4% |
Iron1.6mg | 8% |
Vitamin D2.2mcg | 10% |
Niacin | 80% |
Vitamin B6 | 10% |
Vitamin B12 | 120% |
Selenium | 140% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4
Reviews
There are no reviews yet.