Description
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
8 Servings Per Container
Serving Size1/4 cup
Amount per serving
Amount per serving | % Daily Value* |
---|---|
Total Fat | 0% |
Saturated Fat0g | 0% |
Trans Fat0g | 0% |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 30g | 10% |
Dietary Fiber3g | 12% |
Sugars24g | 9% |
Includes Added Sugars0g | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium180mg | 15% |
Potassium280mg | 6% |
Iron2.5mg | 15% |
Vitamin D0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4
Reviews
There are no reviews yet.